Price List Communicating Family, Junior Suite e Suite
Club Family All Inclusive® Open Bar & Beach Formula
Period | Communicating Family Rooms | Junior Suite | Suite | |
---|---|---|---|---|
24.05 - 30.05 | € 350 | € 231 | € 340 | 2 children always free |
31.05 - 06.06 | € 350 | € 231 | € 340 | 2 children always free |
07.06 - 13.06 | € 474 | € 348 | € 464 | 2 children always free |
14.06 - 20.06 | € 530 | € 390 | € 520 | 2 children always free |
21.06 - 27.06 | € 602 | € 432 | € 592 | 2 children always free |
28.06 - 04.07 | € 638 | € 465 | € 628 | 2 children always free |
05.07 - 11.07 | € 638 | € 465 | € 628 | 2 children always free |
12.07 - 18.07 | € 638 | € 465 | € 628 | 2 children always free |
19.07 - 25.07 | € 638 | € 465 | € 628 | 2 children always free |
26.07 - 01.08 | € 630 | € 459 | € 620 | 2 children always free |
02.08 - 08.08 | € 718 | € 531 | € 708 | 2 children always free |
09.08 - 15.08 | € 770 | € 573 | € 760 | 2 children always free |
16.08 - 22.08 | € 730 | € 543 | € 720 | 2 children always free |
23.08 - 29.08 | € 598 | € 444 | € 588 | 2 children always free |
30.08 - 05.09 | € 450 | € 330 | € 440 | 2 children always free |
06.09 - 12.09 | € 374 | € 273 | € 364 | 2 children always free |
Communicating Family Rooms, Junior Suites and Suites:
- All-Inclusive Club Family Hotel® formula prices are per adult, per day for a minimum six-night stay.
- Rates are variable, according to occupancy.
- Tourist tax is not included and this is paid directly in the hotel.
- Two children, always stay free in a room with two paying adults.